HomeNewsPhotos

Photos

Benefits of getting a Covid-19 Vaccine
Benefits of getting a Covid-19 Vaccine

Download Image: Full Size (0.7 MB)
Tags:
Photo by: Mary Jenkins |  VIRIN: 210104-F-VG630-001.JPG

 

UTA SCHEDULE

FY 21 UTA SCHEDULE  

3 - 4 OCT 20  
7 - 8 NOV 20  
5 - 6 DEC 20 (Hybrid)
9 - 10 JAN 21  (Hybrid)
6 - 7 FEB 21  (Hybrid)
6 - 7 MAR 21 (Hybrid)
10 - 11 APR 21  
1 - 2 MAY 21  
5 - 6 JUNE 21  
10 - 11 JULY 21  
7 - 8 AUG 21  
11 - 12 SEP 21 
_____________________________________
 
FY 22 UTA SCHEDULE
 
2 - 3  OCT 21
6 - 7  NOV 21
4 - 5  DEC 21
8 - 9  JAN 22
5 - 6  FEB 22
5 - 6  MAR 22
7 - 10  APR 22  (Super UTA)
14 - 15  MAY 22
4 - 5  JUN 22
No UTA  JUL 22
6 - 7  AUG 22
10 - 11  SEPT 22